Repository navigation
Commit e7f4043
ci: compare CLI and GixPython repository benchmarks
Add a separate `Backend benchmark` job using one CPython 3.12 interpreter and
two installations, with official `GixPython==0.1.0` only in the native one.
Prepare a fixed SHA-1/files checkout of GitPython 3.1.45 with one branch, an
untracked file and an ignored directory before timing. Keep local/global Git
configuration and optional locks from changing the measured workload.
Run the calibrated `pyperf` suite with GixPython first, then CLI on the same
runner. Validate result digests and workload metadata, publish all means and
standard deviations plus `pyperf` significance reporting in the job summary,
and retain raw JSON and comparison artifacts even on failure. Timings are
observational on shared runners; execution and parity errors fail the job,
without a noisy performance threshold. New `MEASUREMENTS` entries automatically
participate in this job.
The final fixed workload passed all nine GixPython-first and CLI-second smoke
measurements locally with matching result digests. Four comparison regression
cases passed both installations. Workflow YAML parsing, Ruff lint/format and
`git diff --check` passed. Hosted execution will follow the branch push.1 parent ae03b1d commit e7f4043
1 file changed
Lines changed: 77 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
0 commit comments